CBN-R CBN Resin Bond Wafering Blades
Application: For hard steel above HRC 60; Mostly used at higher speeds.
Order No | Code | Spec.(mm) | Package |
---|---|---|---|
01.06.920 | CBN-R101304 | 100*12.7*0.4 | 1 pc |
01.06.925 | CBN-R131304 | 125*12.7*0.4 | 1 pc |
01.06.930 | CBN-R151305 | 150*12.7*0.5 | 1 pc |
01.06.941 | CBN-R181210 | 180*12.7*1.0 | 1 pc |
01.06.950 | CBN-R202210 | 200*22.0*1.0 | 1 pc |
01.06.960 | CBN-R253215 | 250*32.0*1.5 | 1 pc |
01.06.970 | CBN-R303220 | 300*32.0*2.0 | 1 pc |
CBN-M CBN Metal Bond Wafering Blades
Application: Used for hard steel, iron, cobalt nickel and lead based alloys, most commonly used at loWer speeds.
Order No | Code | Spec.(mm) | Package |
---|---|---|---|
01.10.920 | CBN-M101304 | 100*12.7*0.4 | 1 pc |
01.10.925 | CBN-M131304 | 125*12.7*0.4 | 1 pc |
01.10.930 | CBN-M151305 | 150*12.7*0.5 | 1 pc |
01.10.935 | CBN-M181308 | 180*12.7*0.8 | 1 pc |
01.10.950 | CBN-M202210 | 200*22.0*1.0 | 1 pc |
01.10.960 | CBN-M253215 | 250*32.0*1.5 | 1 pc |
01.10.970 | CBN-M303220 | 300*32.0*2.0 | 1 pc |
Similar Products
Trojan | Struers | Buehler | ATM |
CBN-R 101304 | x | IsoCut CBN HC | x |
CBN-R 151305 | B0C15 | IsoCut CBN HC | x |
CBN-R 253215 | B0C25 | IsoCut CBN HC | x |
DP Diamond Plating Wafering Blade
Material: A metal core With diamonds nickel plated to the rim.
Application: For cutting PCB, plastic, fiber composites resin or soft non-ferrous metals.
Order No | Code | Spec.(mm) | Package |
---|---|---|---|
01.03.520 | DP101304 | 100*12.7*0.4 | 1 pc |
01.03.525 | DP131304 | 125*12.7*0.4 | 1 pc |
01.03.530 | DP151305 | 150*12.7*0.5 | 1 pc |
01.03.541 | DP181308 | 180*12.7*0.8 | 1 pc |
01.03.551 | DP202210 | 200*22.0*1.0 | 1 pc |
01.03.560 | DP253215 | 250*32.0*1.5 | 1 pc |
01.03.570 | DP303220 | 300*32.0*2.0 | 1 pc |
Similar Products
Trojan | Struers | Buehler | ATM |
DP 101304 | x | x | C |
DP 151305 | E0D15 | x | C |
DP 253215 | E0D25 | x | C |
DM 101304 | M0D10 | IsoMet 20LC | A |
DM 151305 | M0D15 | IsoMet 20LC | A |
DM 253215 | M0D25 | IsoMet 20LC | A |
DR 101304 | x | IsoMet 15LC | x |
DR 151305 | B0D15 | IsoMet 15LC | x |
DR 253215 | B0D25 | IsoMet 15LC | x |
DR Diamond Resin Bond Wafering Blade
Application: For cutting hard, brittle or delicate materials including ceramics, composites, carbides and exotic metals.
Order No | Code | Spec.(mm) | Package |
---|---|---|---|
01.04.620 | DR101304 | 100*12.7*0.4 | 1 pc |
01.04.625 | DR131304 | 125*12.7*0.4 | 1 pc |
01.04.630 | DR151305 | 150*12.7*0.5 | 1 pc |
01.04.640 | DR181608 | 180*16.0*0.8 | 1 pc |
01.04.656 | DR202310 | 200*22.0*1.0 | 1 pc |
01.04.660 | DR253215 | 250*32.0*1.5 | 1 pc |
01.04.670 | DR303220 | 300*32.0*2.0 | 1 pc |
Similar Products
Trojan | Struers | Buehler | ATM |
DP 101304 | x | x | C |
DP 151305 | E0D15 | x | C |
DP 253215 | E0D25 | x | C |
DM 101304 | M0D10 | IsoMet 20LC | A |
DM 151305 | M0D15 | IsoMet 20LC | A |
DM 253215 | M0D25 | IsoMet 20LC | A |
DR 101304 | x | IsoMet 15LC | x |
DR 151305 | B0D15 | IsoMet 15LC | x |
DR 253215 | B0D25 | IsoMet 15LC | x |