Silicon Carbide Disc (Plain Back)
FEPA(Grit) | 8 inch(200mm) | 10 inch(250mm) | 12 inch(300mm) | Package |
120 | 03.03.103 | 03.03.403 | 03.03.703 | 50 pcs |
180 | 03.03.104 | 03.03.404 | 03.03.704 | 100 pcs |
400 | 03.03.107 | 03.03.407 | 03.03.707 | 100 pcs |
800 | 03.03.109 | 03.03.409 | 03.03.709 | 100 pcs |
1200 | 03.03.111 | 03.03.411 | 03.03.711 | 100 pcs |
2000 | 03.03.113 | 03.03.413 | 03.03.713 | 100 pcs |
2500 | 03.03.114 | 03.03.414 | 03.03.714 | 100 pcs |
2400 | 03.03.115 | 03.03.415 | 03.03.715 | 100 pcs |
4000 | 03.03.116 | 03.03.416 | 03.03.716 | 100 pcs |
Silicon Carbide Disc (PSA)
FEPA(Grit) | 8 inch(200mm) | 10 inch(250mm) | 12 inch(300mm) | Package |
120 | 03.04.203 | 03.04.503 | 03.04.803 | 50 pcs |
180 | 03.04.204 | 03.04.504 | 03.04.804 | 100 pcs |
400 | 03.04.207 | 03.04.507 | 03.04.807 | 100 pcs |
800 | 03.04.209 | 03.04.509 | 03.04.809 | 100 pcs |
1200 | 03.04.211 | 03.04.511 | 03.04.811 | 100 pcs |
2000 | 03.04.213 | 03.04.513 | 03.04.813 | 100 pcs |
2500 | 03.04.214 | 03.04.514 | 03.04.814 | 100 pcs |
2400 | 03.04.215 | 03.04.515 | 03.04.815 | 100 pcs |
4000 | 03.04.216 | 03.04.516 | 03.04.816 | 100 pcs |
Similar Products
Trojan | Struers | Buehler | ATM |
Silicon Carbide Disc | SiC paper | CarbiMet, MicroCut | Silicon Carbide Grinding Paper |
Alumina Disc (Plain Back)
FEPA(Grit) | 8 inch(200mm) | 10 inch(250mm) | 12 inch(300mm) | Package |
60 | 03.01.101 | 03.01.401 | 03.01.701 | 50 pcs |
120 | 03.01.103 | 03.01.403 | 03.01.703 | 100 pcs |
180 | 03.01.104 | 03.01.404 | 03.01.704 | 100 pcs |
240 | 03.03.104-1 | 03.03.404-1 | 03.03.704-1 | 100 pcs |
320 | 03.01.105 | 03.01.405 | 03.03.705 | 100 pcs |
400 | 03.01.106 | 03.01.406 | 03.01.706 | 100 pcs |
800 | 03.01.108 | 03.01.408 | 03.01.708 | 100 pcs |
1200 | 03.01.110 | 03.01.410 | 03.01.710 | 100 pcs |
Alumina Disc (PSA)
FEPA(Grit) | 8 inch(200mm) | 10 inch(250mm) | 12 inch(300mm) | Package |
60 | 03.02.401 | 03.02.500 | 03.02.801 | 50 pcs |
120 | 03.02.403 | 03.02.503 | 03.02.803 | 100 pcs |
180 | 03.02.404 | 03.02.504 | 03.02.804 | 100 pcs |
240 | 03.02.404-1 | 03.02.504-1 | 03.02.804-1 | 100 pcs |
320 | 03.02.405 | 03.02.505 | 03.02.805 | 100 pcs |
400 | 03.02.406 | 03.02.506 | 03.02.806 | 100 pcs |
800 | 03.02.408 | 03.02.508 | 03.02.808 | 100 pcs |
1200 | 03.02.410 | 03.02.510 | 03.02.810 | 100 pcs |
FEPA(Grit) | 8 inch(200mm) | 10 inch(250mm) | 12 inch(300mm) | Package |
80 | 04.01.110S | 04.01.210S | 04.01.310S | 1 pc |
120 | 04.01.120S | 04.01.220S | 04.01.320S | 1 pc |
200 | 04.01.125S | 04.01.225S | 04.01.325S | 1 pc |
400 | 04.01.130S | 04.01.230S | 04.01.330S | 1 pc |
800 | 04.01.140S | 04.01.240S | 04.01.340S | 1 pc |
1200 | 04.01.150S | 04.01.250S | 04.01.350S | 1 pc |
Similar Products
Trojan | Struers | Buehler | ATM |
DiaNi Diamond Disc | Diamond Pads | DGD Mosaic | × |
DiaNi 80 | Diamond Pads,250um | × | × |
DiaNi 120 | Diamond Pads,125um | DGD Mosaic, 125um | × |
DiaNi 200 | × | DGD Mosaic, 60um | × |
DiaNi 400 | Diamond Pads,40um | DGD Mosaic,40um | × |
DiaNi 800 | Diamond Pads,20um | DGD Mosaic,30um | × |
DiaNi 1500 | × | DGD Mosaic,10um | × |
FEPA(Grit) | 8 inch(200mm) | 10 inch(250mm) | 12 inch(300mm) | Package |
80 | 04.02.110S | 04.02.210S | 04.02.310S | 1 pc |
120 | 04.02.120S | 04.02.220S | 04.02.320S | 1 pc |
200 | 04.02.125S | 04.02.225S | 04.02.325S | 1 pc |
400 | 04.02.130S | 04.02.230S | 04.02.330S | 1 pc |
800 | 04.02.140S | 04.02.240S | 04.02.340S | 1 pc |
1500 | 04.02.150S | 04.02.250S | 04.02.350S | 1 pc |
3000 | 04.02.160S | 04.02.260S | 04.02.360S | 1 pc |
5000 | 04.02.170S | 04.02.270S | 04.02.370S | 1 pc |
Similar Products
Trojan | Struers | Buehler | ATM |
DiaRe Diamond Disc | MD Piano | Apex™DGD | Galaxy |
DiaRe 80 | MD Piano,80 | Apex™DGD, Green | × |
DiaRe 120 | MD Piano, 120 | Apex™DGD, Black | Galaxy Red |
DiaRe 200 | MD Piano, 220 | Apex™DGD, Red | Galaxy Green |
DiaRe 400 | MD Piano, 500 | Apex™DGD, Yellow | Galaxy Blue |
DiaRe 800 | × | Apex™DGD, White | Yellow |
DiaRe 1500 | MD Piano, 1200 | Apex™DGD, Blue | Yellow |
DiaRe 3000 | MD Piano, 2000 | × | Yellow |
DiaRe 1500 | MD Piano, 1200 | Apex™DGD, Blue | Yellow |
Recommended abrasive particle size | Relative hardness | Recommended range | ||
<150HV | 150~450HV | >450HV | ||
POS | Medium to low | ✓ | ✓ | × |
POH | Medium to high | × | ✓ | ✓ |
Ordering Information
Micron | 8 inch(200mm) | 10 inch(250mm) | 12 inch(300mm) | Package |
1um | 14.01.461-3 | 14.01.475-1 | 14.01.484-1 | 5 pc |
3um | 14.01.462-1 | 14.01.476-1 | 14.01.485-1 | 5 pc |
6um | 14.01.463-1 | 14.01.478-1 | 14.01.486-1 | 5 pc |
9um | 14.01.464-1 | 14.01.477-1 | 14.01.483-1 | 5 pc |
15um | 14.01.465-1 | 14.01.479-1 | 14.01.487-1 | 5 pc |
30um | 14.01.466-1 | 14.01.481-1 | 14.01.488-1 | 5 pc |